
With plush, overstuffed cushions and a biscuit back, the Everlasting Collection is the definition of comfort. The whole family will love to snuggle up with a warm blanket for movie night - but make sure it's a nail bitter so this furniture doesn't lull you to sleep. This entire collection can be outfitted with Power to recline at the touch of a button, and customize it by choosing over 700 coverings from the smooth hand of a microfiber to colorful woven fabrics.
Unit Weight (lbs) | 202 | Seat Width | 69" | |
Unit Width | 89.5" | Arm Height | 26.5" | |
Unit Height | 44.5" | Seat Depth | 22" | |
Unit Depth | 39" | Seat Height | 21" | |
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | 202 | Seat Width | 69" | |
Unit Width | 89.5" | Arm Height | 26.5" | |
Unit Height | 44.5" | Seat Depth | 22" | |
Unit Depth | 39" | Seat Height | 21" | |
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | 202 | Seat Width | 69" | |
Unit Width | 89.5" | Arm Height | 26.5" | |
Unit Height | 44.5" | Seat Depth | 22" | |
Unit Depth | 39" | Seat Height | 21" | |
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | 202 | Seat Width | 69" | |
Unit Width | 89.5" | Arm Height | 26.5" | |
Unit Height | 44.5" | Seat Depth | 22" | |
Unit Depth | 39" | Seat Height | 21" | |
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | 197 | Seat Width | 22" | |
Unit Width | 77" | Arm Height | 26.5" | |
Unit Height | 44.5" | Seat Depth | 22" | |
Unit Depth | 39" | Seat Height | 21" | |
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | 197 | Seat Width | 22" | |
Unit Width | 77" | Arm Height | 26.5" | |
Unit Height | 44.5" | Seat Depth | 22" | |
Unit Depth | 39" | Seat Height | 21" | |
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | 100.00 | Seat Width | 18" | |
Unit Width | 38" | Arm Height | 24" | |
Unit Height | 43.5" | Seat Depth | 22" | |
Unit Depth | 41" | Seat Height | 22" | |
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | 100.00 | Seat Width | 18" | |
Unit Width | 38" | Arm Height | 24" | |
Unit Height | 43.5" | Seat Depth | 22" | |
Unit Depth | 41" | Seat Height | 22" | |
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | 100.00 | Seat Width | 18" | |
Unit Width | 38" | Arm Height | 24" | |
Unit Height | 43.5" | Seat Depth | 22" | |
Unit Depth | 41" | Seat Height | 22" | |
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | 100.00 | Seat Width | 18" | |
Unit Width | 38" | Arm Height | 24" | |
Unit Height | 43.5" | Seat Depth | 22" | |
Unit Depth | 41" | Seat Height | 22" | |
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | 100.00 | Seat Width | 18" | |
Unit Width | 38" | Arm Height | 24" | |
Unit Height | 43.5" | Seat Depth | 22" | |
Unit Depth | 41" | Seat Height | 22" | |
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | 100.00 | Seat Width | 18" | |
Unit Width | 38" | Arm Height | 24" | |
Unit Height | 43.5" | Seat Depth | 22" | |
Unit Depth | 41" | Seat Height | 22" | |
*Measurements are approximate, and may vary by base type/option |