
Sleek and functional, Costilla reclining collection offers a streamlined design with a modern look to old fashioned comfort. Smaller in stature, it fits in smaller spaces, and is tailored for a smaller person. The Power Tilt headrest offers the luxury of comfort to give you the support you need when watching TV or reading a good story. Select from a wide range of fabrics, Elements QC or Leather. The Costilla recliner is also available in your choice of reclining comfort mechanisms: SpaceSaver® (Power or Manual Recline), Rocker (Power or Manual Recline), Swivel Rocker and Swivel Glider.
Unit Weight (lbs) | Seat Width | 23" | ||
Unit Width | 31" | Arm Height | 23" | |
Unit Height | 39" | Seat Depth | 20" | |
Unit Depth | 34.5" | Seat Height | 17.5" | |
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | Seat Width | 23" | ||
Unit Width | 31" | Arm Height | 23" | |
Unit Height | 39" | Seat Depth | 20" | |
Unit Depth | 34.5" | Seat Height | 17.5" | |
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | Seat Width | 23" | ||
Unit Width | 31" | Arm Height | 23" | |
Unit Height | 39" | Seat Depth | 20" | |
Unit Depth | 34.5" | Seat Height | 17.5" | |
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | Seat Width | 23" | ||
Unit Width | 31" | Arm Height | 23" | |
Unit Height | 39" | Seat Depth | 20" | |
Unit Depth | 34.5" | Seat Height | 17.5" | |
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | Seat Width | |||
Unit Width | Arm Height | |||
Unit Height | Seat Depth | |||
Unit Depth | Seat Height | |||
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | Seat Width | |||
Unit Width | Arm Height | |||
Unit Height | Seat Depth | |||
Unit Depth | Seat Height | |||
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | Seat Width | 23" | ||
Unit Width | 31" | Arm Height | 23" | |
Unit Height | 39" | Seat Depth | 20" | |
Unit Depth | 34.5" | Seat Height | 17.5" | |
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | Seat Width | 23" | ||
Unit Width | 31" | Arm Height | 23" | |
Unit Height | 39" | Seat Depth | 20" | |
Unit Depth | 34.5" | Seat Height | 17.5" | |
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | Seat Width | |||
Unit Width | Arm Height | |||
Unit Height | Seat Depth | |||
Unit Depth | Seat Height | |||
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | Seat Width | |||
Unit Width | Arm Height | |||
Unit Height | Seat Depth | |||
Unit Depth | Seat Height | |||
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | Seat Width | |||
Unit Width | Arm Height | |||
Unit Height | Seat Depth | |||
Unit Depth | Seat Height | |||
*Measurements are approximate, and may vary by base type/option |
Unit Weight (lbs) | Seat Width | |||
Unit Width | Arm Height | |||
Unit Height | Seat Depth | |||
Unit Depth | Seat Height | |||
*Measurements are approximate, and may vary by base type/option |